Above Victory Centre
We visited this library in July 2014. It was quite touching seeing this extreme poverty and especailly all the children living in such a difficult setting, having access to minimal resources for their development.
|
|
| Above Victory Centre | R E P O R T C A R D |
|---|---|
| In our network | Yes |
| Library visited by our team | Yes |
| Library visit date | July 30, 2014 |
| Library context | This is the super small informal library located deep down into the back alleys of the Kibera slum and serves the extreemly poor. This is not really a library but rather a small and peaceful reading place. They would need a shelf and a few more books for the children. |
| This library needs: (reviewed and approved by ATS) |
|
| Region | Kibera slum, Nairobi, Kenya |
| Google maps link | Locate on Google Maps (approx.) |
| Observations | |
| Address | Kibera Drive Road, Bombolulu – Soweto Raila near By-pass road Village Nairobi. |
| Postal address | Box 21377 – 00505, Ardams Arcade, Nairobi. |
| Point of contact | Ambrose O. Tindi |
| Website | N/A |
| avmcentre@gmail.com | |
| Year founded | Dec. 2011 |
| Serving population | 750 |
| Surface size (approx.) | 60ft x 16ft |
| Access to electricity | Yes |
| Number of visitors per day (approx.) | |
| Number of seats | 25 |
| Number of tables | 2 Long tables |
| Number of books | 96 |
| Internet | No |
| Wireless Internet available (Wifi) | N/A |
| Internet speed | N/A |
| Number of computers | 1 computer, 2 to be repaired |
| Services offered | Reading – Borrowing may be infuture. |
| Support this library directly | Please contact the library for more information on how to donate directly. |
| Additional supporting material | |
| SUPPORT PROVIDED BY ATS | |





