Ogoro Library
The library is located on government land given to the community after 25 years of no use. The library opened its doors in 2013 and serves a population of 98,000 people spread widely over agricultural land. It is frequented by many people to simply read the newspapers; this is what attracts most of them. The library has only 50 books. They have plans to move to a newer building with electricity and better security, this would enable hosting computers with Internet. For the moment the library is not secure enough for computers.
This library is a great initiative by the local community which saw a the need to provide access to knowledge for its citizens. Many residents carry this project in their heart and are taking the necessary steps to turn this place into a good community library.
During our visit, we saw genuinly committed people, with a serious lack or material resources. We really whish we could have help them more. We hope to visit them again with a lot more books.
|
|
| Ogoro Library | R E P O R T C A R D |
|---|---|
| In our network | Yes |
| Library visited by our team | Yes |
| Library visit date | june 9, 2014, 26 july 2014 and 4th and 18 November 2014. |
| Library context | This is a small community library remotely located in rural Kisumu county. |
| This library needs: (reviewed and approved by ATS) |
This library is composed of three reading rooms and a small shelve with only 50 books. The library needs: - Books of all kind - Access to electricity - A fence for security |
| Region | Kisumu, Kenya |
| Google maps link | Locate on Google Maps (approx.) |
| Observations | They plan to expand their already established library into a bigger one. |
| Address | Located at Ogoro chief camp. Ogoro hall, south west Nyakach in upper Nyakach, Kisumu county. |
| Postal address | P.O Box 65 Oboch, via Sondu. |
| Point of contact | Pastor Hodari Wagala |
| Website | N/A |
| ogorolibrary.nyakack@yahoo.com | |
| Year founded | 2013 |
| Serving population | 98,000 (Upper Nyakach only) |
| Surface size (approx.) | 500 sqft |
| Access to electricity | No |
| Number of visitors per day (approx.) | 100 |
| Number of seats | 100 |
| Number of tables | 20 long tables |
| Number of books | 1,300 |
| Internet | No |
| Wireless Internet available (Wifi) | No |
| Internet speed | N/A |
| Number of computers | 0 |
| Services offered | Reading space, newpaper, and a few books |
| Support this library directly | Please contact the library for more information on how to donate directly. |
| Additional supporting material | N/A |
| SUPPORT PROVIDED BY ATS | ATS donated a few curriculumn books three times during visits. Each ATS member was able to plant a tree as a team building initiated by the pastor of the library. On ATS second visit, we supplied books and pamplets. The library went from 50 books to over 1,000 with our support. |





