St-Francis Girls School
This library has not been visited or assessed by our team. The below unprocessed information is provided for reference only. None of this information has been verified by Above The Seas.
St-Francis Girls School | R E P O R T C A R D |
---|---|
In our network | Not yet |
Library visited by our team | Not yet |
Library visit date | N/A |
Library context | |
This library needs: (reviewed and approved by ATS) |
|
Region | Nairobi, Kenya |
Google maps link | Locate on Google Maps (approx.) |
Observations | |
Address | Along Gatundu road approximately 6 km from Thika super highway |
Postal address | 283, Thika |
Point of contact | Lydiah Kaburu - Librarian |
Website | N/A |
kaburulydia@yahoo.co.uk | |
Year founded | 1985 |
Serving population | 800 STUDENTS AND 1000 COMMUNITY PEOPLE DURING SCHOOL HOLIDAYS |
Surface size (approx.) | 80 BY 80 |
Access to electricity | |
Number of visitors per day (approx.) | |
Number of seats | 20 benches |
Number of tables | 10 long table sizes of dining ones |
Number of books | 2,000 |
Internet | Poor |
Wireless Internet available (Wifi) | NO |
Internet speed | Fast for a single user. |
Number of computers | 1 |
Services offered | Circulation services, Current awareness services, Research assistance for locals, SDI and Binding services. |
Support this library directly | Please contact the library for more information on how to donate directly. |
Additional supporting material | |
SUPPORT PROVIDED BY ATS | None yet |